

| Product | Steel Grade | Uses and Features | Baosteel Standard |
| Cold-rolled Low Carbon Steel | SPCC, DC01, BLC | General use, suitable for simple forming, bending or welding | Q/BQB408 |
| SPCD, DC03, BLD | Stamping,suitable for manufacturing parts for stamping and complex deformation processing. | ||
| SPCE, DC04, BUSD | Deep drawing,suitable for manufacturing deep drawing and complex machining parts. | ||
| SPCF, DC05, BUFD | Special deep drawing, suitable for manufacturing parts with deep drawing and more complex processing. | ||
| SPCG, DC06, BSUFD | Ultra-deep stamping with greater ductility in the bit deep drawing stage | ||
| DC07 | Ultra-deep stamping with greater ductility in the bit deep drawing stage | ||
| Rephoshorized Steels(P) | (HC180P) | Generally used, with certain punching performance and high strength, suitable for making parts with high requirements for anti-pitting performance. | Q/BQB419 |
| (B180P2) | |||
| (HC220P) | Structural use, it has high strength and is suitable for parts with high requirements for dent resistance. | ||
| (B220P2) | |||
| (HC260P) | |||
| (HC300P) | |||
| Isotropic Steels(I) | HC220I | Cold forming | |
| HC260I | |||
| High Strength Interstitial Free Steels(Y) | HC180Y | Stamping,good punching performance and high strength, which is beneficial to the thinning of components. Suitable for parts with high requirements for dent resistance. | |
| (B170P1) | |||
| HC220Y | Generally used, high strength and beneficial to the thinning of components. Suitable for parts with high requirements for dent resistance. | ||
| (B210P1) | |||
| HC260Y | Generally used, high strength and beneficial to the thinning of components. Suitable for parts with high requirements for dent resistance. | ||
| (B250P1) | |||
| Bake Hardening Steels(B) | (B140H1) | Deep drawing, excellent punching performance, after baking, the strength is improved | |
| HC180B | Stamping, after painting and baking, the strength is improved. | ||
| (B180H1),(B180H2) | |||
| HC220B | General or stamping | ||
| HC260B | Structure or general use | ||
| HC300B | Structure | ||
| High Strength Low Alloy Steels(LA) | HC260LA | Structure | |
| HC300LA | |||
| HC340LA | |||
| (B340LA) | |||
| HC380LA | Structural member or reinforcement | ||
| HC420LA | |||
| (B410LA) | |||
| HC460LA | |||
| HC500LA | |||
| HC550LA | |||
| Dual Phase Steels(DP) | HC250/450DP | Structural member or reinforcement | Q/BQB418 |
| HC290/490DP | |||
| HC340/590DP | |||
| B340/590DP | |||
| B400/590DP | |||
| HC420/780DP | |||
| HC500/780DP | |||
| HC550/980DP | |||
| HC550/980DP-EL | |||
| HC650/980DP | |||
| HC820/1180DP | |||
| Martensitic Steels (MS) | HC700/980MS | Structural member or reinforcement | Q/BQB418 |
| HC700/980MS | |||
| HC860/1100MS | |||
| HC950/1180MS | |||
| HC1030/1300MS | |||
| HC1150/1400MS | |||
| HC1200/1500MS | |||
| HC1350/1700MS | |||
| Transformation Induced Plasticity Steels(TR) | HC380/590TR | Structural member or reinforcement | Q/BQB418 |
| HC400/690TR | |||
| HC420/780TR | |||
| Complex Phase Steels(CP) | HC350/600CP | Structural member or reinforcement | Q/BQB418 |
| HC500/780CP | |||
| HC500/980CP | |||
| Quenching and Partitioning Steel(QP) | HC600/980QP | Structural member or reinforcement | Q/BQB418 |
| HC600/980QP-EL | |||
| HC820/1180QP | |||
| HC820/1180QP-EL | |||
| Cold-rolled Carbon Structural Steel | S215G (St37-2G) | Structural | Q/BQB410 |
| S245G (St44-3G) | |||
| S325G (St52-3G) | Structural member or reinforcement | ||
| (B280ZK) | Structural | ||
| (B280VK) |